My 2012-13 season, by the numbers

Per my end of winter season custom, I dedicate a post here to breaking down my league performance with the help of the BowlSK reports. First, the first-ball numbers (numbers before the pipe | character reflect last year’s performance):

Strike percentage: 36.4% | 37.2%
Pocket shots: 64.0% | 66.5%
Carry percentage: 53.7% (392/730) | 54% (410/759)
Double rate: 37.2% (149/400) | 37.6% (152/404)
Average first-ball count: 8.7 | 8.6
Average first-ball non-strike count: 7.9 | 7.8

There was slight improvement in my shotmaking, but I probably left more pins when I missed the pocket, as my average first ball counts were down slightly.

Now, breaking down my spare game:

Overall spare percentage: 55.9% (384/687) | 55.7% (383/687)
Single-pin spare percentage: 68.7% (184/268) | 66.1% (162/245)
Multi-pin spare percentage: 60.9% (179/294) | 62.6% (209/334)
Makeable (non-split) percentage: 64.6% (363/562) | 64.1% (371/579)
Split conversion percentage: 16.8% (21/125) | 11.1% (12/108)
Washout conversion percentage: 16.7% (5/30) | 25% (10/40)
Percentage on single 10 pin: 53.3% (49/92) | 62.1% (59/95)
Percentage on single 7 pin: 56.3% (27/48) | 63.6% (35/55)

My overall spare rate did go down slightly, but my multi-pin rate was up. My single pin rate was down two full percentage points, however, both of my corner pin rates were up, and I did improve on making my corner pins later in the season. I probably need to just concentrate more on the easier single pins; indeed, I was under 69% on my other single pins.

Leave a comment